NEW APARTMENTS NO COMMISSION NO PCC 0%

Warszawa, Ursus

from 514 962 PLN

from 13 058 PLN

Description

I'm not the agent who "has the most apartments".

I'm the person who keeps you from signing the wrong contract.

And then makes your apartment look better than in the catalog.

I help buyers go through the process without stress and hidden pitfalls.

I know investments from the inside, I explain records in simple language, I keep an eye on deadlines and the developer.

You don't pay me a penny - the price of the apartment is identical to that of the developer.

No commission | No PCC 0% | Design of one room GRATIS

New apartments 2-4 rooms | 41-59 sqm.

  • thoughtful layouts and bright spaces
  • balconies, loggias and gardens up to 73 m²
  • parking spaces and storage units
  • high windows - natural light every day
  • smart home priced at 6.500 PLN
  • smog filters
  • eco package - energy savings of up to 29%

a neighborhood you want to live in!

communication:
- bus stops (716, 177, 207) - at hand,
- 3 train stations within 15 min walking distance - quick access to Downtown in 15 min,
- in 2026. - new metro station of II line "Karolin" (1.5 km),
- quick access to downtown: 20-30 min by car, 5 min to routes S2 and S8,

recreation:
- 300 m - EKOpark,
- 10 min walk - Hass Park with large playground,
- 200-300 m - gyms, fitness, laser paintball,

shopping and services:
- 170 m - nearest grocery store,
- 500 m - discount store,
- 1.5 km - Factory Ursus (shopping center and outlet),
- restaurants, delicatessen and service points in the neighborhood.

education:

  • crèche 500 m, 5 kindergartens nearby,
  • elementary school 850 m, high school 6 min by car,
  • fast access to universities (SGH, PW, WUM).

Ideal for couples, families with children and investors.

📞 Call or write - this will be the most peaceful purchase in your life.

.

Maxon Nieruchomości jest zewnętrznym biurem sprzedaży dewelopera. Ceny oferowanych nieruchomości są identyczne z cenami jakie oferuje developer. Nasi agenci pomogą wybrać ofertę dopasowaną do Państwa potrzeb i przeprowadzą przez cały proces zakupu nieruchomości. Nie ponosisz żadnych kosztów, możesz tylko zyskać!

0% COMMISSION

Location

All locations on the map are approximate.

Dostępne lokale

Local no Area sqm Rooms Count Price per sqm Price PLN
1.A.0.01 54.81 3 16 900 926 289
1.A.0.02 59.81 4 16 500 986 865
1.B.0.01 59.68 4 16 500 984 720
1.B.0.02 41.07 2 19 100 784 437
1.B.0.03 43.84 2 18 900 828 576
1.B.0.04 42.54 2 19 100 812 514
1.B.0.05 37.13 2 19 100 709 183
1.A.1.01 42.10 2 20 025 843 052
1.A.1.02 59.81 4 13 325 796 968
1.A.1.03 50.79 3 16 750 850 732
1.A.1.06 59.47 4 16 550 984 228
1.B.1.01 59.68 4 13 325 795 236
1.B.1.02 41.07 2 15 225 625 291
1.B.1.03 43.84 2 15 150 664 176
1.B.1.04 42.54 2 15 225 647 671
1.B.1.06 59.44 3 13 325 792 038
1.A.2.01 42.10 2 19 100 804 110
1.A.2.02 59.81 4 13 600 813 416
1.A.2.03 50.79 4 16 800 853 272
1.A.2.04 39.22 2 18 800 737 336
1.A.2.06 59.49 4 13 375 795 678
1.B.2.01 59.68 4 13 600 811 648
1.B.2.02 41.07 2 19 100 784 437
1.B.2.03 43.84 2 15 200 666 368
1.B.2.04 42.54 2 15 275 649 798
1.B.2.06 59.44 3 13 600 808 384
1.A.3.02 59.83 4 13 600 813 688
1.A.3.06 59.42 4 16 600 986 372
1.B.3.01 59.70 4 13 600 811 920
1.B.3.03 43.86 2 15 200 666 672
1.B.3.04 42.58 2 15 275 650 409
1.B.3.05 37.15 2 19 200 713 280
1.B.3.06 59.49 3 13 600 809 064
1.A.4.01 42.13 2 19 150 806 789
1.A.4.02 59.83 4 13 625 815 183
1.A.4.03 50.83 4 16 850 856 485
1.A.4.06 59.51 4 13 400 797 434
1.B.4.01 59.70 4 16 950 1 011 915
1.B.4.02 41.09 2 19 250 790 982
1.B.4.03 43.86 2 15 225 667 768
1.B.4.04 42.60 2 15 300 651 780
1.B.4.06 59.49 4 13 625 810 551
1.A.5.01 42.13 2 15 300 644 589
1.A.5.02 59.83 4 13 625 815 183
1.A.5.06 59.43 4 16 750 995 452
1.B.5.01 59.70 4 13 625 813 412
1.B.5.02 41.09 2 19 250 790 982
1.B.5.03 43.86 2 20 025 878 296
1.B.5.04 42.58 2 15 300 651 474
1.B.5.06 59.49 4 13 625 810 551
1.A.6.01 42.17 2 15 350 647 309
1.A.6.02 59.83 4 13 675 818 175
1.A.6.03 50.86 4 16 900 859 534
1.A.6.04 39.17 2 18 900 740 313
1.A.6.06 59.55 4 17 675 1 052 546
1.B.6.01 59.70 4 13 675 816 397
1.B.6.02 41.12 2 20 175 829 596
1.B.6.03 43.89 2 15 275 670 419
1.B.6.04 42.62 2 15 350 654 217
1.B.6.06 59.55 4 13 675 814 346
1.A.7.01 42.17 2 19 200 809 664
1.A.7.02 59.83 4 13 675 818 175
1.A.7.03 50.86 4 16 900 859 534
1.A.7.06 59.55 4 16 800 1 000 440
1.B.7.01 59.70 4 13 675 816 397
1.B.7.02 41.12 2 20 175 829 596
1.B.7.03 43.89 2 20 075 881 091
1.B.7.04 42.62 2 19 200 818 304
1.B.7.06 59.55 4 17 975 1 070 411
1.A.8.01 42.17 2 15 375 648 363
1.A.8.02 59.83 4 13 700 819 671
1.A.8.03 50.86 4 16 950 862 077
1.A.8.06 59.55 4 16 750 997 462
1.B.8.01 59.70 4 13 700 817 890
1.B.8.02 41.12 2 19 350 795 672
1.B.8.03 43.89 2 15 300 671 517
1.B.8.04 42.62 2 15 375 655 282
1.B.8.06 59.55 4 13 058 777 634
2.A.0.05 42.92 2 14 423 619 057
2.A.0.06 59.72 4 13 675 816 671
2.B.0.01 59.72 4 13 675 816 671
2.B.0.02 31.69 1 16 250 514 962
2.B.0.03 35.54 2 19 200 682 368
2.A.1.02 59.44 3 13 700 814 328
2.A.1.03 43.52 2 15 150 659 328
2.A.1.04 42.52 2 15 225 647 367
2.A.1.05 42.92 2 15 225 653 457
2.A.1.06 59.72 4 13 700 818 164
2.B.1.01 59.72 4 13 700 818 164
2.B.1.02 31.70 1 17 250 546 825
2.B.1.04 58.63 4 13 950 817 888
2.B.1.05 57.65 3 13 950 804 217
2.A.2.02 59.44 3 13 975 830 674
2.A.2.03 43.52 2 15 200 661 504
2.A.2.04 42.52 2 20 075 853 589
2.A.2.05 42.92 2 16 225 696 377
2.A.2.06 59.72 4 13 975 834 587
2.B.2.01 59.72 4 13 975 834 587
2.B.2.02 31.70 1 21 475 680 757
2.B.2.04 58.63 4 13 975 819 354
2.B.2.05 57.65 4 13 975 805 658
2.B.2.06 49.20 3 18 200 895 440
2.A.3.01 56.52 3 18 475 1 044 207
2.A.3.02 59.47 3 13 975 831 093
2.A.3.03 43.55 2 19 100 831 805
2.A.3.04 42.54 2 15 275 649 798
2.A.3.05 42.98 2 15 275 656 519
2.A.3.06 59.74 4 13 975 834 866
2.B.3.01 59.72 4 13 975 834 587
2.B.3.04 58.63 4 13 975 819 354
2.B.3.05 57.69 4 18 375 1 060 053
2.A.4.02 59.47 4 14 025 834 066
2.A.4.03 43.55 2 19 050 829 627
2.A.4.04 42.54 2 15 300 650 862
2.A.4.05 42.98 2 15 300 657 594
2.A.4.06 59.74 4 14 025 837 853
2.B.4.01 59.72 4 14 025 837 573
2.B.4.02 31.71 1 21 525 682 557
2.B.4.04 58.63 4 14 025 822 285
2.B.4.05 57.69 4 17 550 1 012 459
2.A.5.01 56.52 4 17 550 991 926
2.A.5.02 59.47 4 14 025 834 066
2.A.5.03 43.53 2 15 225 662 744
2.A.5.04 42.54 2 15 300 650 862
2.A.5.05 42.98 2 15 300 657 594
2.A.5.06 59.74 4 14 025 837 853
2.B.5.01 59.72 4 14 025 837 573
2.B.5.04 58.63 4 14 025 822 285
2.A.6.02 59.50 4 14 050 835 975
2.A.6.03 43.57 2 15 275 665 531
2.A.6.04 42.57 2 20 175 858 849
2.A.6.05 43.05 2 15 350 660 817
2.A.6.06 59.74 4 14 050 839 347
2.B.6.01 59.72 4 14 050 839 066
2.B.6.04 58.63 4 14 050 823 751
2.A.7.02 59.50 4 14 050 835 975
2.A.7.03 43.58 2 20 075 874 868
2.A.7.04 42.57 2 15 350 653 449
2.A.7.05 43.05 2 15 350 660 817
2.A.7.06 59.74 4 14 050 839 347
2.B.7.01 59.72 4 14 050 839 066
2.B.7.04 58.63 4 14 050 823 751
2.A.8.02 59.50 4 14 100 838 950
2.A.8.03 43.58 2 15 300 666 774
2.A.8.04 42.57 2 15 375 654 513
2.A.8.05 39.21 2 19 250 754 792
2.A.8.06 59.02 4 14 100 832 182
2.B.8.01 59.72 4 14 100 842 052
2.B.8.04 58.63 4 14 100 826 683
2.B.0.04 58.63 4 17 400 1 020 162
2.A.7.01 56.64 4 18 575 1 052 088
1.A.3.04 39.17 2 18 900 740 313
2.B.4.06 49.21 3 18 350 903 003
2.B.8.03 35.66 2 19 550 697 153
3.A.0.01 28.19 1 18 350 517 286
3.A.0.02 59.49 4 14 350 853 681
3.A.0.03 40.40 2 15 750 636 300
3.A.0.04 59.71 4 13 750 821 012
3.A.0.05 58.06 2 14 350 833 161
3.A.0.06 52.21 3 15 050 785 760
3.B.0.01 59.72 4 13 750 821 150
3.B.0.02 41.05 2 15 750 646 537
3.B.0.03 43.40 2 15 650 679 210
3.B.0.04 42.04 2 15 750 662 130
3.B.0.05 42.54 2 15 750 670 005
3.B.0.06 59.25 3 13 750 814 687
3.A.1.01 28.19 1 18 400 518 696
3.A.1.02 59.49 4 14 400 856 656
3.A.1.03 40.40 2 15 800 638 320
3.A.1.04 59.71 4 13 800 823 998
3.A.1.05 58.06 2 14 400 836 064
3.A.1.06 52.21 3 15 100 788 371
3.B.1.01 59.72 4 13 800 824 136
3.B.1.02 41.04 2 15 800 648 432
3.B.1.03 43.40 2 15 700 681 380
3.B.1.04 42.04 2 15 800 664 232
3.B.1.05 42.54 2 15 800 672 132
3.B.1.06 59.25 3 13 800 817 650
3.A.2.01 28.19 1 18 450 520 105
3.A.2.02 59.49 4 14 450 859 630
3.A.2.03 40.40 2 15 850 640 340
3.A.2.04 59.71 4 14 150 844 896
3.A.2.05 58.06 4 14 450 838 967
3.A.2.06 52.21 3 15 150 790 981
3.B.2.01 59.72 4 14 150 845 038
3.B.2.02 41.05 2 15 850 650 642
3.B.2.03 43.40 2 15 750 683 550
3.B.2.04 42.04 2 15 850 666 334
3.B.2.05 42.54 2 15 850 674 259
3.B.2.06 59.25 3 14 150 838 387
3.A.3.02 59.49 4 14 450 859 630
3.A.3.03 40.42 2 15 850 640 657
3.A.3.04 59.72 4 14 150 845 038
3.A.3.05 58.09 4 14 450 839 400
3.A.3.06 52.21 3 15 150 790 981
3.B.3.01 59.74 4 14 150 845 321
3.B.3.02 41.08 2 15 850 651 118
3.B.3.03 43.43 2 15 750 684 022
3.B.3.04 42.06 2 15 850 666 651
3.B.3.05 42.56 2 15 850 674 576
3.B.3.06 59.25 3 14 150 838 387
3.A.4.01 28.19 1 18 500 521 515
3.A.4.02 59.54 4 14 500 863 330
3.A.4.03 40.42 2 15 900 642 678
3.A.4.04 59.72 4 14 200 848 024
3.A.4.05 58.09 4 14 500 842 305
3.A.4.06 52.21 3 15 200 793 592
3.B.4.01 59.74 4 14 200 848 308
3.B.4.02 41.08 2 15 900 653 172
3.B.4.03 43.43 2 15 800 686 194
3.B.4.04 42.06 2 15 900 668 754
3.B.4.05 42.56 2 15 900 676 704
3.B.4.06 59.25 4 14 200 841 350
3.A.5.01 28.19 1 18 500 521 515
3.A.5.02 59.54 4 14 500 863 330
3.A.5.03 40.42 2 15 900 642 678
3.A.5.04 59.72 4 14 200 848 024
3.A.5.05 58.09 4 14 500 842 305
3.A.5.06 52.21 3 15 200 793 592
3.B.5.01 59.74 4 14 200 848 308
3.B.5.02 41.09 2 15 900 653 331
3.B.5.03 43.43 2 15 800 686 194
3.B.5.04 42.06 2 15 900 668 754
3.B.5.05 42.56 2 15 900 676 704
3.B.5.06 59.25 4 14 200 841 350
3.A.6.01 28.19 1 18 550 522 924
3.A.6.02 59.61 4 14 550 867 325
3.A.6.03 40.43 2 15 950 644 858
3.A.6.04 59.72 4 14 250 851 010
3.A.6.05 58.13 4 14 550 845 791
3.A.6.06 52.21 3 15 250 796 202
3.B.6.01 59.74 4 14 250 851 295
3.B.6.02 41.15 2 15 950 656 342
3.B.6.03 43.46 2 15 850 688 841
3.B.6.04 42.09 2 15 950 671 335
3.B.6.05 42.60 2 15 950 679 470
3.B.6.06 59.25 4 14 250 844 312
3.A.7.01 28.19 1 18 550 522 924
3.A.7.02 59.61 4 14 550 867 325
3.A.7.03 40.43 2 15 950 644 858
3.A.7.04 59.72 4 14 250 851 010
3.A.7.05 58.13 4 14 550 845 791
3.A.7.06 52.21 3 15 250 796 202
3.B.7.01 53.42 3 14 850 793 287
3.B.7.02 37.51 2 16 050 602 035
3.B.7.03 43.46 2 15 850 688 841
3.B.7.04 42.09 2 15 950 671 335
3.B.7.05 42.60 2 15 950 679 470
3.B.7.06 59.25 4 14 250 844 312
3.A.8.01 28.19 1 18 600 524 334
3.A.8.02 59.61 4 14 600 870 306
3.A.8.03 40.43 2 16 000 646 880
3.A.8.04 55.98 3 16 900 946 062
3.A.8.05 58.13 4 14 600 848 698
3.A.8.06 52.21 3 15 300 798 813
3.B.8.01 44.51 2 15 900 707 709
3.B.8.02 43.46 2 15 900 691 014
3.B.8.03 42.09 2 16 000 673 440
3.B.8.04 42.60 2 16 000 681 600
3.B.8.05 59.25 4 14 300 847 275
2.B.5.06 49.21 3 19 225 946 062
2.B.6.06 49.24 3 19 275 949 101
2.B.8.06 49.24 3 14 700 723 828

Maxon Nieruchomości is the developer's external sales office. The prices of offered properties are identical to the prices offered by the developer. Our agents will help you choose an offer tailored to your needs and carry out throughout the real estate purchase process.

Don't hesitate to contact us

Monika Serżysko

Call:

Zainteresowała Cię nasza oferta lub szukasz podobnej nieruchomości? Zapraszamy do kontaktu!


1/3