Warszawa, Mokotów

from 863 000 PLN

from 26 166 PLN

Description

Maxon Nieruchomości jest zewnętrznym biurem sprzedaży dewelopera. Ceny oferowanych nieruchomości są identyczne z cenami jakie oferuje developer. Nasi agenci pomogą wybrać ofertę dopasowaną do Państwa potrzeb i przeprowadzą przez cały proces zakupu nieruchomości. Nie ponosisz żadnych kosztów, możesz tylko zyskać!

0% COMMISSION

Location

All locations on the map are approximate.

Dostępne lokale

Local no Area sqm Rooms Count Price per sqm Price PLN
HB0604 28.13 1 29 900 841 087
HB0109 29.15 1 29 666 863 000
HB0209 29.17 1 29 808 871 000
HB0308 29.17 1 30 082 879 000
HB0409 29.17 1 30 352 886 000
HB0607 29.17 1 30 792 901 000
HB0103 36.42 1 28 693 1 045 000
HB0203 36.48 1 28 947 1 056 000
HB0303 36.48 1 29 221 1 066 000
HB0003 42.34 1 22 201 940 000
HB0107 62.67 3 26 166 1 643 000
HA0002 63.13 3 25 011 1 579 000
HB0606 64.27 3 39 137 2 515 380
HB0206 66.45 3 26 450 1 757 603
HB0605 66.78 3 38 816 2 599 120
HB0102 69.75 3 25 075 1 749 000
HB0302 69.90 3 25 579 1 788 000
HB0602 69.90 3 26 323 1 840 000
HB0202 69.93 3 25 325 1 771 000
HB0502 69.93 3 26 068 1 823 000
HB0101 83.89 4 22 219 1 864 000
HB0201 83.95 4 22 453 1 885 000
HB0301 83.95 4 22 680 1 904 000
HB0401 83.95 4 22 906 1 923 000
HB0501 83.95 4 23 132 1 942 000
HB0704 103.51 4 35 200 3 643 600
HB0802 106.69 5 35 000 3 734 200

Maxon Nieruchomości is the developer's external sales office. The prices of offered properties are identical to the prices offered by the developer. Our agents will help you choose an offer tailored to your needs and carry out throughout the real estate purchase process.

Don't hesitate to contact us

Elżbieta Sas-Tatomir

Call:

Zainteresowała Cię nasza oferta lub szukasz podobnej nieruchomości? Zapraszamy do kontaktu!


1/15