mazowieckie, Michałowice, Reguły
from 328 185 PLN
from 11 500 PLN
Description
Maxon Nieruchomości jest zewnętrznym biurem sprzedaży dewelopera. Ceny oferowanych nieruchomości są identyczne z cenami jakie oferuje developer. Nasi agenci pomogą wybrać ofertę dopasowaną do Państwa potrzeb i przeprowadzą przez cały proces zakupu nieruchomości. Nie ponosisz żadnych kosztów, możesz tylko zyskać!
Location
Dostępne lokale
| Local no | Area sqm | Rooms Count | Price per sqm | Price PLN | |
|---|---|---|---|---|---|
| 1.01 | 60.41 | 3 | 11 700 | 706 797 | |
| 1.02 | 38.58 | 2 | 12 400 | 478 392 | |
| 1.03 | 40.12 | 2 | 12 400 | 497 488 | |
| 1.04 | 38.38 | 2 | 12 400 | 475 912 | |
| 1.05 | 60.21 | 3 | 11 700 | 704 457 | |
| 1.06 | 59.21 | 3 | 11 700 | 692 757 | |
| 1.07 | 38.31 | 2 | 12 400 | 475 044 | |
| 1.08 | 24.31 | 1 | 13 500 | 328 185 | |
| 1.09 | 59.63 | 3 | 11 700 | 697 671 | |
| 2.01 | 60.42 | 3 | 11 500 | 694 830 | |
| 2.02 | 38.58 | 2 | 12 200 | 470 676 | |
| 2.03 | 40.12 | 2 | 12 200 | 489 464 | |
| 2.04 | 38.38 | 2 | 12 200 | 468 236 | |
| 2.05 | 60.23 | 3 | 11 500 | 692 645 | |
| 2.06 | 59.22 | 3 | 11 500 | 681 030 | |
| 2.07 | 38.31 | 2 | 12 200 | 467 382 | |
| 2.08 | 26.15 | 1 | |||
| 2.09 | 40.03 | 2 | 12 200 | 488 366 | |
| 2.1 | 59.64 | 3 | 11 500 | 685 860 | |
| 3.01 | 60.42 | 3 | 11 500 | 694 830 | |
| 3.02 | 38.58 | 2 | 12 200 | 470 676 | |
| 3.03 | 40.12 | 2 | 12 200 | 489 464 | |
| 3.04 | 38.38 | 2 | 12 200 | 468 236 | |
| 3.05 | 60.23 | 3 | 11 500 | 692 645 | |
| 3.06 | 59.22 | 3 | 11 500 | 681 030 | |
| 3.07 | 38.31 | 2 | 12 200 | 467 382 | |
| 3.09 | 40.03 | 2 | 12 200 | 488 366 | |
| 3.1 | 59.64 | 3 | 11 500 | 685 860 | |
| 4.01 | 60.42 | 3 | 11 600 | 700 872 | |
| 4.02 | 38.58 | 2 | 12 300 | 474 534 | |
| 4.03 | 40.12 | 2 | 12 300 | 493 476 | |
| 4.04 | 38.38 | 2 | 12 300 | 472 074 | |
| 4.05 | 60.23 | 3 | 11 600 | 698 668 | |
| 4.07 | 38.31 | 2 | 12 300 | 471 213 | |
| 4.08 | 26.21 | 1 | 12 900 | 338 109 | |
| 3.08 | 26.25 | 1 | 12 300 | 322 875 | |
| 4.06 | 59.22 | 3 | 10 900 | 645 498 | |
| 4.09 | 40.03 | 2 | 11 400 | 456 342 | |
| 4.1 | 59.64 | 3 | 10 900 | 650 076 | |
| 1.08 | 24.31 | 1 | 13 500 | 328 185 | |
| 1.08 | 24.31 | 1 | 13 500 | 328 185 |
Maxon Nieruchomości is the developer's external sales office. The prices of offered properties are identical to the prices offered by the developer. Our agents will help you choose an offer tailored to your needs and carry out throughout the real estate purchase process.
Don't hesitate to contact us
Zainteresowała Cię nasza oferta lub szukasz podobnej nieruchomości? Zapraszamy do kontaktu!