Green Mokotów - chill and luxury
Warszawa, Mokotów
from 1 532 090 PLN
from 29 100 PLN
Description
Maxon Nieruchomości jest zewnętrznym biurem sprzedaży dewelopera. Ceny oferowanych nieruchomości są identyczne z cenami jakie oferuje developer. Nasi agenci pomogą wybrać ofertę dopasowaną do Państwa potrzeb i przeprowadzą przez cały proces zakupu nieruchomości. Nie ponosisz żadnych kosztów, możesz tylko zyskać!
Location
Dostępne lokale
| Local no | Area sqm | Rooms Count | Price per sqm | Price PLN | |
|---|---|---|---|---|---|
| M02 | 58.88 | 2 | 29 800 | 1 754 624 | |
| M03 | 130.89 | 4 | 29 100 | 3 808 899 | |
| M04 | 119.92 | 4 | 29 100 | 3 489 672 | |
| M05 | 57.47 | 2 | 30 100 | 1 729 847 | |
| M06 | 51.84 | 2 | 30 100 | 1 560 384 | |
| M07 | 140.38 | 4 | 29 500 | 4 141 210 | |
| M10 | 50.90 | 2 | 30 100 | 1 532 090 | |
| M01 | 120.88 | 4 | 27 000 | 3 263 760 | |
| M08 | 119.14 | 4 | 29 500 | 3 514 630 | |
| M09 | 57.08 | 2 | 30 400 | 1 735 232 | |
| M11 | 140.02 | 4 | 30 100 | 4 214 602 | |
| M12 | 119.09 | 4 | 28 100 | 3 098 545 | |
| M13 | 56.67 | 2 | 28 400 | 1 490 211 | |
| M14 | 50.84 | 2 | 28 400 | 1 336 903 | |
| M15 | 139.09 | 4 | 28 400 | 3 657 551 |
Maxon Nieruchomości is the developer's external sales office. The prices of offered properties are identical to the prices offered by the developer. Our agents will help you choose an offer tailored to your needs and carry out throughout the real estate purchase process.
Don't hesitate to contact us
Zainteresowała Cię nasza oferta lub szukasz podobnej nieruchomości? Zapraszamy do kontaktu!